Popular Gadget | ViewSonic VNB132 – C SU2300 | This highly portable black colored ViewSonic VNB132 – C SU2300 1.2 GHz – 13.3″ TFT model is come up with dimension of 9.4 inches x 12.9 inches x 0.9 inches of depth ,width and height respectively. This dual core ultraportable notebook includes 2 GB RAM, 320 GB hard drive space which can weighed about 3.7 lbs. it includes 7.1 memory card reader, therefore it can read multimedia card, SD memory card , memory stick and so on. This 13.3 inches display offers satisfying maximum WXGA resolution of 1366 x 768.
| Processor & Chipset: | |
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Model | SU2300 |
| Processor Speed | 1.20 GHz |
| Processor Core | Dual-core |
| Cache | 1 MB |
| Bus Speed | 800 MHz |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | GS40 Express |
| Memory: | |
| Standard Memory | 2 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Support | miniSD Card Memory Stick Memory Stick Duo Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card Reduced-size MultiMediaCard (RS-MMC) |
| Storage: | |
| Hard Drive Capacity | 320 GB |
| Hard Drive Interface | Serial ATA |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | Not Included |
| Optical Media Support | Not Applicable |
| Display & Graphics: | |
| Screen Size | 13.3″ |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Backlight Technology | LED |
| Display Resolution | 1366 x 768 |
| Network & Communication: | |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11n |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices: | |
| Webcam | Yes |
| Interfaces/Ports: | |
| HDMI | Yes |
| USB Standard | USB 2.0 |
| Number of USB Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| eSATA | Yes |
| Software: | |
| Operating System | Windows 7 Home Premium |
| Input Devices: | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Battery Information: | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 3 Hour |
| Physical Characteristics: | |
| Color | Black |
| Height | 0.94″ |
| Width | 12.90″ |
| Depth | 9.42″ |
| Weight (Approximate) | 3.74 lb |
Source :
Buy ViewSonic VNB132 on Amazon.com






0 comments